Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 17 of 17 records |
Name | County | USGS Topo Map |
---|---|---|
Anderson Ledge | Rockingham | Isles of Shoals |
Beckys Garden | Belknap | Center Harbor |
Godfreys Ledge | Rockingham | Hampton |
Goose Rock | Carroll | Wolfeboro |
Halftide Rock | Rockingham | Hampton |
Halfway Rocks | Rockingham | Isles of Shoals |
High Rock | Rockingham | Kittery |
Inner Tappen Rock | Rockingham | Hampton |
Nipple Rock | Belknap | Laconia |
Old Cellar Rock | Rockingham | Hampton |
Outer Tappen Rock | Rockingham | Hampton |
Round Rock | Rockingham | Hampton |
Rye Ledge | Rockingham | Hampton |
Seal Rocks | Rockingham | Kittery |
The Witches | Belknap | Laconia |
Thomas Rock | Rockingham | Hampton |
White Island Ledge | Rockingham | Isles of Shoals |
Page 1 |