Cultural Feature Type: | Cemeteries |
Name: | Smith Cemetery |
Address: | Piscataqua Road Durham, NH 03820 |
Primary Point (PP): | 43.12962, -70.87810 |
Location of PP: | NH 03820 NEAR Strafford County |
TNM fCode: | 82010 |
Admin Type: | Unknown |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
Cultural Feature Type: | Cemeteries |
Name: | Smith Cemetery |
Address: | Piscataqua Road Durham, NH 03820 |
Primary Point (PP): | 43.1296184039, -70.8780969577 |
Location of PP: | NH 03820 NEAR Strafford County |
TNM fCode: | 82010 |
Admin Type: | Unknown |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
Durham, NH
(2.4 miles W) Newmarket, NH (4.3 miles SW) Dover, NH (4.7 miles N) South Eliot, ME (5.3 miles ESE) Newfields, NH (7.1 miles SSW) |
Portsmouth, NH
(7.1 miles SE) Kittery, ME (7.7 miles ESE) South Berwick, ME (8.1 miles NNE) Kittery Point, ME (9.2 miles ESE) Somersworth, NH (9.2 miles N) |
Wentworth Terrace, NH
(2.4 miles E) Newington, NH (3.1 miles SE) Newington Station, NH (3.1 miles ESE) Crams Corner, ME (3.4 miles E) Madbury, NH (3.6 miles NW) |
Sawyers, NH
(3.6 miles N) Kennard Corner, ME (4.1 miles E) Eliot, ME (4.3 miles ENE) Tobeys Corner, ME (4.3 miles E) Green Acre, ME (4.3 miles ESE) |