Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
| 153 | 136 | 184 | 171 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 331 |
| Female | 313 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 15 |
| Black or African American | 7 |
| Hispanic/Latino | 33 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 575 |
|
Country Village Montessori School, NH
(3.4 miles S)
Chestnut Christian Preschool & Kindergarten, NH (4.9 miles N) South Merrimack Christian Academy, NH (5.2 miles SSE) Lisa's Tippy Toes Day Care & Learning Center, NH (5.5 miles E) Kindercare Learning Center, NH (5.9 miles ESE) |
Hollis Montessori School, NH
(7.1 miles S)
High Mowing School, NH (7.8 miles WSW) New Morning School, NH (8.2 miles NE) Bedford Montessori School, Inc, NH (8.5 miles NNE) Chapel School, NH (9 miles SSE) |