Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 69 | 69 | 90 | 69 | 98 | 74 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 248 |
| Female | 221 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 3 |
| Black or African American | 81 |
| Hispanic/Latino | 184 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 65 |
| White | 135 |
|
St. Augustin Preschool, NH
(0.4 miles NE)
Ymca of Downtown Manchester Early Learning Center, NH (0.5 miles NNW) St. Benedict Academy, NH (0.6 miles WSW) Holy Family Academy, NH (0.9 miles WNW) St. Marie Child Care Center, NH (0.9 miles WNW) |
North End Montessori School, NH
(1 miles NNE)
Cardinal Lacroix Academy, NH (1 miles SE) St. Peter's Home, NH (1.2 miles WNW) Trinity High School, NH (1.4 miles ENE) Child Guidance Early Learning Center, NH (1.9 miles ESE) |