Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 42 | 46 | 45 | 54 | 43 | 54 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 147 |
| Female | 137 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 5 |
| Black or African American | 5 |
| Hispanic/Latino | 15 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 252 |
|
Cedarcrest School, NH
(1.1 miles NW)
Montessori Schoolhouse of Cheshire County, NH (1.2 miles WSW) Trinity Christian School, NH (1.3 miles NW) St. Joseph Regional School, NH (1.4 miles SE) |
Dublin School, NH
(12.2 miles E)
Kroka Expeditions, NH (12.9 miles N) Immaculate Heart of Mary School, NH (14.3 miles SSE) |