Grade Span: (grades 4 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 55 | 50 | 46 | 59 | 61 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 139 |
| Female | 132 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 4 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 14 |
| White | 252 |
|
Shortridge Academy, NH
(3.1 miles NNE)
Monarch School of New England, NH (8.1 miles SE) St. Elizabeth Seton School, NH (8.4 miles SE) St. Charles School, NH (8.9 miles SE) |
Rochester Learning Academy, NH
(10.2 miles SSE)
Tri-City Christian Academy, NH (13.5 miles SE) Children in Motion, NH (14.5 miles SSE) |