Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
4 | 7 | 5 | 4 | 6 | 3 | 3 | 10 | 1 | 5 | 7 | 4 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 1 |
White | 59 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
Victory High School, NH
(11.5 miles ENE)
Heritage Christian School, NH (12.9 miles E) St. Joseph Regional School, NH (13.1 miles NNW) Dublin School, NH (13.9 miles NE) |
Hampshire Country School, NH
(14.3 miles E)
Montessori Schoolhouse of Cheshire County, NH (14.4 miles NNW) Mountain Shadows School, NH (14.5 miles NE) |