Grade Span: (grades KG - 1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | ||||||||||||||||||
| 136 | 139 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 138 |
| Female | 137 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 6 |
| Black or African American | 0 |
| Hispanic/Latino | 22 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 241 |
|
Country Village Montessori School, NH
(3.4 miles E)
High Mowing School, NH (3.5 miles W) Hollis Montessori School, NH (5.4 miles SE) South Merrimack Christian Academy, NH (6 miles E) Kindercare Learning Center, NH (9 miles E) |
Chestnut Christian Preschool & Kindergarten, NH
(9 miles NNE)
Chapel School, NH (9 miles ESE) Lisa's Tippy Toes Day Care & Learning Center, NH (9.5 miles ENE) Creative Years Child Development & Learning Ctr, NH (10.2 miles ESE) Nashua Childrens Home, NH (10.2 miles ESE) |