Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 34 | 80 | 85 | 93 | 74 | 87 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 257 |
| Female | 196 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 26 |
| Black or African American | 37 |
| Hispanic/Latino | 83 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 60 |
| White | 246 |
|
Cardinal Lacroix Academy, NH
(0.7 miles NNW)
Child Guidance Early Learning Center, NH (1.1 miles NE) Holycross Early Childhood Center, NH (1.2 miles ENE) St. Augustin Preschool, NH (1.7 miles NNW) Noah's Ark Child Care Center, NH (1.7 miles ENE) |
Trinity High School, NH
(1.9 miles N)
St. Benedict Academy, NH (1.9 miles WNW) Ymca of Downtown Manchester Early Learning Center, NH (2.1 miles NW) North End Montessori School, NH (2.3 miles NNW) Holy Family Academy, NH (2.5 miles NW) |