Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 138 | 132 | 144 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 221 |
| Female | 193 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 7 |
| Black or African American | 6 |
| Hispanic/Latino | 23 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 27 |
| White | 350 |
|
Laconia Christian Academy, NH
(2.8 miles NW)
Saplings A Forest and Nature Preschool, NH (4.1 miles SW) Sant Bani School, NH (9.4 miles WSW) |
Spaulding Youth Center, NH
(10.2 miles SSW)
Tilton School, NH (10.5 miles SSW) The Dewey School, NH (14.7 miles S) |