Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||||
2 | 3 | 1 | 3 | 9 | 7 | 4 | 8 | 5 | 3 | 8> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 7 |
Hispanic | 0 |
White | 46 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
The Well School, NH
(6 miles SW)
Mountain Shadows School, NH (9.2 miles SW) Dublin School, NH (10.6 miles WSW) Hillsboro Christian School, NH (10.9 miles NNW) Sugar & Spice Preschool, NH (11 miles NE) |
Wediko School at the Home for Little Wanderers, NH
(11.8 miles NW)
High Mowing School, NH (12.5 miles SSE) Chestnut Christian Preschool & Kindergarten, NH (13.2 miles E) Victory High School, NH (13.3 miles SSW) |