Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 353 | 294 | 243 | 240 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 610 |
| Female | 520 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 25 |
| Black or African American | 202 |
| Hispanic/Latino | 382 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 114 |
| White | 403 |
|
Colorful Apples Learning Center, NH
(0.5 miles SSW)
North End Montessori School, NH (0.6 miles S) Mt. St. Mary Academy, NH (0.6 miles NW) Ymca of Downtown Manchester Early Learning Center, NH (1.2 miles SSW) Trinity High School, NH (1.3 miles SE) |
St. Augustin Preschool, NH
(1.3 miles S)
St. Marie Child Care Center, NH (1.5 miles SW) Holy Family Academy, NH (1.5 miles SW) St. Peter's Home, NH (1.6 miles SW) Elliot Child Care Center, NH (2 miles SSE) |