Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 118 | 101 | 90 | 101 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 208 |
| Female | 202 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 37 |
| Black or African American | 9 |
| Hispanic/Latino | 19 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 34 |
| White | 311 |
|
Tri-City Christian Academy, NH
(0.5 miles NNW)
Children in Motion, NH (3.7 miles SW) St. Mary Academy, NH (4.3 miles S) My School, NH (4.3 miles S) |
Rochester Learning Academy, NH
(4.9 miles WNW)
Monarch School of New England, NH (5.9 miles NW) Portsmouth Christian Academy, NH (6.5 miles S) St. Thomas Aquinas High School, NH (7.4 miles SSE) |