Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 9 | 40 | 39 | 35 | 37 | 47 | 42 | 44 | 42 | 41 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 201 |
| Female | 175 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 0 |
| Hispanic/Latino | 2 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 5 |
| White | 368 |
|
Rochester Learning Academy, NH
(8.7 miles E)
St. Elizabeth Seton School, NH (8.8 miles E) St. Charles School, NH (9.1 miles E) Monarch School of New England, NH (9.9 miles ENE) |
Children in Motion, NH
(11.4 miles ESE)
Shortridge Academy, NH (12.4 miles NNE) Longview School, NH (12.7 miles SSW) Tri-City Christian Academy, NH (13.1 miles E) |