Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 11 | 13 | 16 | 11 | 15 | 21 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 43 |
| Female | 44 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 0 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 82 |
|
Proctor Academy, NH
(8.6 miles NE)
Mount Royal Academy, NH (8.8 miles WNW) Kids World Academy of New Hampshire, NH (12.1 miles W) |
Granite Hill School, NH
(12.9 miles W)
Newport Montessori School, NH (12.9 miles W) The Contoocook School, NH (13.2 miles SE) |