Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | ||||||||
5 | 2 | 9 | 1 | 2 | 5 | 3 | 2 | 5 | 1 | 1 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 1 |
Hispanic | 11 |
White | 18 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 1 |
Nashua Childrens Home, NH
(3.4 miles SW)
Creative Years Child Development & Learning Ctr, NH (3.6 miles SW) Kindercare Learning Center, NH (4.1 miles NW) Presentation of Mary Academy, NH (4.3 miles S) Bishop Guertin High School, NH (5.1 miles SSW) |
Chapel School, NH
(5.1 miles SW)
Lisa's Tippy Toes Day Care & Learning Center, NH (5.5 miles NW) Southern NH Montessori Academy, NH (6.1 miles NE) South Merrimack Christian Academy, NH (6.3 miles W) World Academy, NH (6.7 miles SSW) |