| Search New Hampshire: |
(Links below lead to Quick Facts for New Hampshire Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| New Hampshire | 1,324,575 | 1,321,872 | 1,317,343 | 1,311,894 | 1,301,415 | 1,292,766 | 1,281,871 | 1,271,163 | 1,256,879 | 1,240,446 | 1,235,786 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belknap County | 61,358 | 61,276 | 61,027 | 60,885 | 60,962 | 60,756 | 59,964 | 58,993 | 57,850 | 56,584 | 56,325 |
| Carroll County | 47,860 | 48,085 | 47,877 | 47,457 | 46,677 | 46,532 | 45,718 | 45,106 | 44,218 | 43,910 | 43,666 |
| Cheshire County | 77,045 | 77,182 | 77,445 | 77,369 | 76,830 | 76,546 | 76,008 | 75,016 | 74,383 | 73,984 | 73,825 |
| Coos County | 31,487 | 31,917 | 32,317 | 32,576 | 32,790 | 32,747 | 32,826 | 32,830 | 32,908 | 33,143 | 33,111 |
| Grafton County | 86,291 | 86,278 | 85,573 | 85,313 | 84,676 | 84,042 | 83,250 | 82,515 | 81,892 | 81,797 | 81,743 |
| Hillsborough County | 405,906 | 404,074 | 402,731 | 401,242 | 398,927 | 396,542 | 393,018 | 390,921 | 388,182 | 382,409 | 380,841 |
| Merrimack County | 149,071 | 148,979 | 148,584 | 147,871 | 146,275 | 144,745 | 143,278 | 141,466 | 138,635 | 136,648 | 136,225 |
| Rockingham County | 299,276 | 298,330 | 296,937 | 295,848 | 293,010 | 290,602 | 289,023 | 287,116 | 283,446 | 278,733 | 277,359 |
| Strafford County | 123,589 | 122,938 | 122,097 | 120,680 | 118,978 | 118,195 | 117,065 | 116,016 | 114,498 | 112,686 | 112,233 |
| Sullivan County | 42,692 | 42,813 | 42,755 | 42,653 | 42,290 | 42,059 | 41,721 | 41,184 | 40,867 | 40,552 | 40,458 |
Source: Population Division, U.S. Census Bureau