New Hampshire Census Data

  1. New Hampshire Cities & Towns: Absolute & Relative Change (%) from 2000 to 2008
  2. New Hampshire Cities & Towns: Population Estimates From 2000 to 2008
  3. New Hampshire Quick Facts: People, Business & Geography (U.S. Census Bureau)

Census Data for New Hampshire Counties

(Links below lead to Quick Facts for New Hampshire Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
New Hampshire 1,315,809 1,312,256 1,308,824 1,300,530 1,292,064 1,281,260 1,270,701 1,256,625 1,240,361 1,235,786
Belknap County 61,281 61,065 60,962 60,975 60,760 59,960 58,984 57,844 56,582 56,325
Carroll County 47,408 47,249 47,086 46,685 46,540 45,724 45,111 44,221 43,909 43,666
Cheshire County 77,170 77,304 77,260 76,826 76,545 76,006 75,015 74,384 73,988 73,825
Coos County 31,971 32,345 32,589 32,804 32,754 32,829 32,831 32,910 33,144 33,111
Grafton County 85,921 85,331 85,186 84,671 84,036 83,239 82,502 81,887 81,796 81,743
Hillsborough County 402,042 401,060 400,002 398,193 396,020 392,641 390,682 388,064 382,361 380,841
Merrimack County 148,161 148,073 147,541 146,207 144,679 143,203 141,404 138,597 136,638 136,225
Rockingham County 297,350 296,042 295,180 292,877 290,471 288,891 287,005 283,380 278,710 277,359
Strafford County 121,914 121,211 120,496 118,981 118,186 117,038 115,979 114,472 112,680 112,233
Sullivan County 42,591 42,576 42,522 42,311 42,073 41,729 41,188 40,866 40,553 40,458

Source: Population Division, U.S. Census Bureau