Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 19 | 15 | 8 | 4 | 13 | 10 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 40 |
| Female | 29 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 2 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 4 |
| White | 62 |
|
Kroka Expeditions, NH
(3.1 miles ENE)
Trinity Christian School, NH (11.1 miles S) Cedarcrest School, NH (11.2 miles S) |
Montessori Schoolhouse of Cheshire County, NH
(12.2 miles S)
Ashuelot Valley Academy, NH (12.5 miles S) St. Joseph Regional School, NH (12.9 miles S) |