Grade Span: (grades 1 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||||||
| 1 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 2> | |||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 2 |
| Hispanic | 1 |
| White | 29 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
St. Joseph Regional School, NH
(0.4 miles SSW)
Montessori Schoolhouse of Cheshire County, NH (2.3 miles W) Cedarcrest School, NH (2.4 miles WNW) Trinity Christian School, NH (2.5 miles WNW) |
Dublin School, NH
(11 miles E)
Kroka Expeditions, NH (13.2 miles N) Immaculate Heart of Mary School, NH (13.5 miles SSE) Mountain Shadows School, NH (14.6 miles ESE) |