Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 99 | 88 | 92 | 89 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 174 |
| Female | 194 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 9 |
| Black or African American | 4 |
| Hispanic/Latino | 9 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 20 |
| White | 325 |
|
Victory High School, NH
(1.8 miles NE)
Heritage Christian School, NH (5.1 miles SE) Hampshire Country School, NH (6 miles SE) Mountain Shadows School, NH (6.3 miles NNE) |
Dublin School, NH
(8.2 miles N)
The Well School, NH (9.7 miles NNE) Immaculate Heart of Mary School, NH (10 miles WSW) High Mowing School, NH (14.9 miles E) |