Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 6 | 4 | 8 | 5 | 12 | 11 | 11 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 32 |
| Female | 25 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 2 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 51 |
|
Kroka Expeditions, NH
(5.8 miles N)
Trinity Christian School, NH (6.6 miles SSW) Cedarcrest School, NH (6.7 miles SSW) Montessori Schoolhouse of Cheshire County, NH (7.6 miles SSW) |
St. Joseph Regional School, NH
(7.7 miles S)
Wediko School at the Home for Little Wanderers, NH (13.6 miles ENE) Dublin School, NH (13.7 miles SE) |