Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
18 | 10 | 11 | 10 | 10 | 6 | 10 | 9 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 88 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Hampshire Country School, NH
(1.4 miles ENE)
Victory High School, NH (5.8 miles NNW) Mountain Shadows School, NH (10 miles N) High Mowing School, NH (12.7 miles ENE) |
Dublin School, NH
(12.8 miles NNW)
The Well School, NH (12.9 miles N) Immaculate Heart of Mary School, NH (12.9 miles W) |