Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
24 | 20 | 13 | 20 | 10 | 21 | 9 | 11 | 21 | 20 | 17 | 16 | 9 | 8 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 8 |
Black | 10 |
Hispanic | 1 |
White | 176 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Country Village Montessori School, NH
(2.7 miles WNW)
Hollis Montessori School, NH (3.1 miles SW) Chapel School, NH (3.9 miles SE) Kindercare Learning Center, NH (3.9 miles NE) Creative Years Child Development & Learning Ctr, NH (4.3 miles SE) |
Nashua Childrens Home, NH
(4.3 miles ESE)
Lisa's Tippy Toes Day Care & Learning Center, NH (5.3 miles NE) Tabernacle Christian School, NH (6.3 miles E) Bishop Guertin High School, NH (6.3 miles SE) Granite Start Early Learning Center, NH (6.7 miles SSE) |