Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Academy for Science and Design Charter (H) | High |
Academy for Science and Design Charter (M) | Middle |
Amherst Street School | Elementary |
Bicentennial Elementary School | Elementary |
Birch Hill Elementary School | Elementary |
Broad Street Elementary School | Elementary |
Charlotte Ave Elementary School | Elementary |
Dr. Norman W. Crisp School | Elementary |
Elm Street Middle School | Middle |
Fairgrounds Elementary School | Elementary |
Fairgrounds Middle School | Middle |
Ledge Street School | Elementary |
Main Dunstable School | Elementary |
Microsociety Academy Charter School Foundation | Elementary |
Mt. Pleasant School | Elementary |
Nashua High School North | High |
Nashua High School South | High |
Nashua Title I Preschool | Prekindergarten |
New Searles School | Elementary |
Pennichuck Middle School | Middle |
Purple Panthers Preschool | Prekindergarten |
Sunset Heights School | Elementary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
2nd Nature Academy | Elementary |
Bishop Guertin High School | Secondary |
Infant Jesus School | Elementary |
Nashua Catholic Regional Jr High School | Secondary |
Nashua Christian Academy | Mixed Grades |
St. Christopher School | Elementary |
Name | Level |
---|---|
Goddard School | Elementary |
Name | Level |
---|---|
Nashua Childrens Home | Elementary |
Name | Level |
---|---|
Chapel School | Elementary |
Creative Years Child Development & Learning Ctr | Elementary |
Granite Start Early Learning Center | Elementary |
Nashua Child Learning Center | Elementary |
Name | Level |
---|---|
Kindercare Learning Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades