Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
2 | 3 | 8 | 5 | 12 | 13 | 7 | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 1 |
Hispanic | 0 |
White | 60 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
The Well School, NH
(3.6 miles NNE)
Dublin School, NH (3.9 miles WNW) Victory High School, NH (4.5 miles S) Legacy By Gersh at Crotched Mountain, NH (9.2 miles NE) Heritage Christian School, NH (10 miles S) |
Hampshire Country School, NH
(10 miles SSE)
High Mowing School, NH (13.7 miles ESE) Immaculate Heart of Mary School, NH (14.5 miles SW) St. Joseph Regional School, NH (14.6 miles WNW) |