Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
8 | 12 | 8 | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 37 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Mountain Shadows School, NH
(4.5 miles N)
Heritage Christian School, NH (5.8 miles SSE) Hampshire Country School, NH (6.3 miles SE) Dublin School, NH (7.1 miles NNW) |
The Well School, NH
(8 miles NNE)
Immaculate Heart of Mary School, NH (11.5 miles WSW) Legacy By Gersh at Crotched Mountain, NH (13.3 miles NNE) High Mowing School, NH (13.8 miles E) |